2021 | |||
October | |||
No events due to COVID restrictions | |||
November | |||
6-Nov | Saturday | 8:45 am | 1st Competition |
13-Nov | Saturday | 8:45 am | Washed out |
20-Nov | Saturday | 8:45 am | 2nd Competition |
27-Nov | Saturday | 8:45 am | 3rd Competition |
December | |||
4-Dec | Saturday | 8:45 am | 4th Competition |
11-Dec | Saturday | 8:45 am | 5th Competition |
2022 | |||
January | |||
15-Jan | Saturday | 8:45 am | 6th Competition |
22-Jan | Wednesday | 8:45 am | 7th Competition |
29-Jan | Saturday | 8:45 am | 8th Competition |
February | |||
5-Feb | Saturday | 8:45 am | Peninsula Challenge (we're at Mornington) |
12-Feb | Saturday | 8:45 am | 10th Competition |
19-Feb | Saturday | 8:45 am | 11th Competition |
26-Feb | Saturday | 8:45 am | 12th Competition |
March | |||
5-Mar | Saturday | 8:45 am | 13th Competition |
9-Mar | Wednesday | 5:30 pm | 14th Competition (twilight) |
12/13 Mar | Sat/Sun | No WLAC Event | |
19-Mar | Saturday | 8:45 am | WLAC Championships (day 1) |
26-Mar | Saturday | 8:45 am | WLAC Championships (day 2) |
AGM date TBA. |